Modèle SNxr1200
Connectique et voyants
1 Voyant Power (vert)
1 Branchement de mise à la terre. |
Branchement des connectiques
Pour accéder à votre firewall depuis un poste client, il faut vous connecter sur le port IN dit “Interne” ou sur un autre port (excepté le port OUT), situés sur les connecteurs J3 ou J4. |
|
Pour des besoins de test, un "Kit de connexion IT" (câbles Breakout) est disponible en option. Ce kit n'est pas destiné à un usage en production. Pour brancher les câbles, enclenchez les détrompeurs selon le schéma ci-contre (détrompeurs propres à chaque connecteur), puis vissez fermement afin d'assurer l'étanchéité du produit. |
Connecteurs J1
Les connecteurs J1, dédiés à l'alimentation du produit, sont décrits ci-dessous.
L'adaptateur secteur (fourni en option) se raccorde au câble Breakout ("Kit de connexion IT"' fourni en option) correspondant à ce connecteur.
|
Connecteurs J2
Les connecteurs J2 correspondent aux connectiques suivantes :
|
Connectiques "Kit de connexion IT"
2 boutons poussoir : Interrupteur ON/OFF |
|
1 port Ethernet |
|
||||||||||||||||||||||||||||||||||
1 port de sortie DVI |
|
1 port série RS232 |
|
||||||||||||||||||||||||||||||||||
2 ports USB 2.0 |
|
1 port série RS422 |
|
Synthèse des connecteurs J2
Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|
J2.1 | GND | J2.21 | n/a | J2.41 | RS422_SER0_RXP |
J2.2 | DVI_DATA2+ | J2.22 | GND | J2.42 | RS422_SER0_TXN |
J2.3 | DVI_DATA2- | J2.23 | DVI_CLK+ | J2.43 | RS422_SER0_TXP |
J2.4 | DVI_DDCCLK | J2.24 | DVI_CLK- | J2.44 | GND |
J2.5 | DVI_DDCDATA | J2.25 | n/a | J2.45 | RS232_SER0_TX |
J2.6 | DVI_HPD | J2.26 | n/a | J2.46 | RS232_SER0_RX |
J2.7 | GND | J2.27 | n/a | J2.47 | USB0_5VDC |
J2.8 | DVI_DATA1+ | J2.28 | n/a | J2.48 | USB0- |
J2.9 | DVI_DATA1- | J2.29 | n/a | J2.49 | USB0+ |
J2.10 | POWER_BUTTON+ | J2.30 | n/a | J2.50 | USB0_GND |
J2.11 | POWER_BUTTON- | J2.31 | n/a | J2.51 | USB1_GND |
J2.12 | GND | J2.32 | ETH1_MDI0+ | J2.52 | GND |
J2.13 | DVI_5VDC | J2.33 | ETH1_MDI0- | J2.53 | USB1_5VDC |
J2.14 | GND | J2.34 | ETH1_MDI1+ | J2.54 | USB1- |
J2.15 | DVI_DATA0+ | J2.35 | ETH1_MDI1- | J2.55 | USB1+ |
J2.16 | DVI_DATA0- | J2.36 | ETH1_MDI2+ | ||
J2.17 | RESET_BUTTON+ | J2.37 | ETH1_MDI2- | ||
J2.18 | RESET_BUTTON- | J2.38 | ETH1_MDI3+ | ||
J2.19 | +5VDC_STANDBY (*1) | J2.39 | ETH1_MDI3- | ||
J2.20 | GND | J2.40 | RS422_SER0_RXN |
(*1) +5VDC_STANDBY limited to 0,2A
(*2) VBUS0, VBUS1: 0.5A for each voltage (0.8A max)
Connecteurs J3
Les connecteurs J3 correspondent aux connectiques suivantes :
|
Connectiques "Kit de connexion IT"
2 ports USB 2.0 |
|
1 port série RS232 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
2 ports Ethernet |
|
1 port série RS422 |
|
Synthèse des connecteurs J3
Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|---|---|---|---|
J3.1 | ETH4_MDI0+ | J3.21 | n/a | J3.41 | n/a | J3.61 | LINE_OUTn/a_L | J3.81 | RS422_1_TX+ |
J3.2 | ETH4_MDI0- | J3.22 | n/a | J3.42 | n/a | J3.62 | LINE_OUTn/a_GND | J3.82 | USB3_5VDC |
J3.3 | ETH4_MDI1+ | J3.23 | n/a | J3.43 | n/a | J3.63 | LINE_OUTn/a_R | J3.83 | USB3+ |
J3.4 | ETH4_MDI1- | J3.24 | n/a | J3.44 | n/a | J3.64 | n/a | J3.84 | USB3- |
J3.5 | n/a | J3.25 | n/a | J3.45 | n/a | J3.65 | n/a | J3.85 | USB3_GND |
J3.6 | n/a | J3.26 | n/a | J3.46 | n/a | J3.66 | n/a | ||
J3.7 | n/a | J3.27 | n/a | J3.47 | n/a | J3.67 | n/a | ||
J3.8 | ETH4_MDI3- | J3.28 | n/a | J3.48 | n/a | J3.68 | LINE_IN_L | ||
J3.9 | ETH4_MDI3+ | J3.29 | n/a | J3.49 | n/a | J3.69 | LINE_IN_R | ||
J3.10 | ETH4_MDI2- | J3.30 | n/a | J3.50 | n/a | J3.70 | RS232_1_RX | ||
J3.11 | ETH4_MDI2+ | J3.31 | ETH5_MDI0+ | J3.51 | n/a | J3.71 | RS232_1_TX | ||
J3.12 | n/a | J3.32 | ETH5_MDI0- | J3.52 | n/a | J3.72 | GND | ||
J3.13 | n/a | J3.33 | ETH5_MDI1+ | J3.53 | n/a | J3.73 | RS422_1_RX+ | ||
J3.14 | n/a | J3.34 | ETH5_MDI1- | J3.54 | n/a | J3.74 | RS422_1_RX- | ||
J3.15 | n/a | J3.35 | ETH5_MDI2+ | J3.55 | n/a | J3.75 | USB2_GND | ||
J3.16 | n/a | J3.36 | ETH5_MDI2- | J3.56 | n/a | J3.76 | USB2- | ||
J3.17 | n/a | J3.37 | ETH5_MDI3+ | J3.57 | n/a | J3.77 | USB2+ | ||
J3.18 | n/a | J3.38 | ETH5_MDI3- | J3.58 | n/a | J3.78 | USB2_5VDC | ||
J3.19 | n/a | J3.39 | n/a | J3.59 | GND | J3.79 | GND | ||
J3.20 | n/a | J3.40 | n/a | J3.60 | LINE_IN_Cn/aOM | J3.80 | RS422_1_TX- |
Connecteurs J4
Les connecteurs J4 correspondent aux connectiques suivantes :
|
Connectiques "Kit de connexion IT"
2 ports Ethernet |
|
1 port COM GPIO |
|
Synthèse des connecteurs J4
Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|---|---|---|---|
4.1 | ETH2_MDI0+ | J4.21 | n/a | J4.41 | n/a | J4.61 | n/a | J4.81 | n/a |
J4.2 | ETH2_MDI0- | J4.22 | n/a | J4.42 | n/a | J4.62 | ETH3_MDI3- | J4.82 | n/a |
J4.3 | ETH2_MDI1+ | J4.23 | n/a | J4.43 | n/a | J4.63 | ETH3_MDI3+ | J4.83 | n/a |
J4.4 | ETH2_MDI1- | J4.24 | n/a | J4.44 | n/a | J4.64 | ETH3_MDI2- | J4.84 | n/a |
J4.5 | n/a | J4.25 | n/a | J4.45 | n/a | J4.65 | ETH3_MDI2+ | J4.85 | n/a |
J4.6 | n/a | J4.26 | n/a | J4.46 | n/a | J4.66 | ETH3_MDI1- | ||
J4.7 | n/a | J4.27 | n/a | J4.47 | n/a | J4.67 | n/a | ||
J4.8 | ETH2_MDI3- | J4.28 | n/a | J4.48 | GPI2 | J4.68 | n/a | ||
J4.9 | ETH2_MDI3+ | J4.29 | GPO2 | J4.49 | n/a | J4.69 | n/a | ||
J4.10 | ETH2_MDI2- | J4.30 | n/a | J4.50 | n/a | J4.70 | n/a | ||
J4.11 | ETH2_MDI2+ | J4.31 | n/a | J4.51 | n/a | J4.71 | n/a | ||
J4.12 | n/a | J4.32 | n/a | J4.52 | n/a | J4.72 | n/a | ||
J4.13 | n/a | J4.33 | n/a | J4.53 | n/a | J4.73 | n/a | ||
J4.14 | n/a | J4.34 | n/a | J4.54 | n/a | J4.74 | n/a | ||
J4.15 | n/a | J4.35 | n/a | J4.55 | ETH3_MDI0+ | J4.75 | n/a | ||
J4.16 | n/a | J4.36 | n/a | J4.56 | ETH3_MDI0- | J4.76 | n/a | ||
J4.17 | n/a | J4.37 | n/a | J4.57 | ETH3_MDI1+ | J4.77 | n/a | ||
J4.18 | n/a | J4.38 | n/a | J4.58 | GPI3 | J4.78 | n/a | ||
J4.19 | n/a | J4.39 | GND | J4.59 | n/a | J4.79 | n/a | ||
J4.20 | GPO3 | J4.40 | n/a | J4.60 | n/a | J4.80 | n/a |
Synthèse des connecteurs Ethernet RJ45
En résumé, les ports ethernet RJ45 sont répartis comme suit :
Port | Signal | Pin | Port | Signal | Pin |
---|---|---|---|---|---|
OUT 1 | ETH1_MDI0+ | J2.32 | IN 2 | ETH2_MDI0+ | J4.1 |
ETH1_MDI0- | J2.33 | ETH2_MDI0- | J4.2 | ||
ETH1_MDI1+ | J2.34 | ETH2_MDI1+ | J4.3 | ||
ETH1_MDI1- | J2.35 | ETH2_MDI1- | J4.4 | ||
ETH1_MDI2+ | J2.36 | ETH2_MDI2+ | J4.11 | ||
ETH1_MDI2- | J2.37 | ETH2_MDI2- | J4.10 | ||
ETH1_MDI3+ | J2.38 | ETH2_MDI3+ | J4.9 | ||
ETH1_MDI3- | J2.39 | ETH2_MDI3- | J4.8 |
Port | Signal | Pin | Port | Signal | Pin | Port | Pin | |
---|---|---|---|---|---|---|---|---|
DMZ1 | ETH3_MDI0+ | J4.55 | DMZ2 | ETH4_MDI0+ | J3.1 | DMZ3 | ETH5_MDI0+ | J3.31 |
ETH3_MDI0- | J4.56 | ETH4_MDI0- | J3.2 | ETH5_MDI0- | J3.32 | |||
ETH3_MDI1+ | J4.57 | ETH4_MDI1+ | J3.3 | ETH5_MDI1+ | J3.33 | |||
ETH3_MDI1- | J4.66 | ETH4_MDI1- | J3.4 | ETH5_MDI1- | J3.34 | |||
ETH3_MDI2+ | J4.65 | ETH4_MDI2+ | J3.11 | ETH5_MDI2+ | J3.35 | |||
ETH3_MDI2- | J4.64 | ETH4_MDI2- | J3.10 | ETH5_MDI2- | J3.36 | |||
ETH3_MDI3+ | J4.63 | ETH4_MDI3+ | J3.9 | ETH5_MDI3+ | J3.37 | |||
ETH3_MDI3- | J4.62 | ETH4_MDI3- | J3.8 | ETH5_MDI3- | J3.38 |