IMPORTANT
                                            
SNS 3.x versions have reached End of Maintenance since July 1st, 2024.
We recommend that you update your SNS firewalls to a version with maintenance to guarantee the protection of your infrastructure.
Routing
"Real time" tab
This view shows the list of routers used in the firewall's configuration: router objects, default gateway and routers configured in filter rules (PBR: Policy Based Routing) and return routes. The "Connections" view displays the following data:
| Type | Indicates the type of route in which the gateway is used (e.g. PBR, DefaultRoute, etc) | 
| Name | Name of the router or gateways that make up a router object. | 
| Status | Indicates the status of each gateway. There are three possible values: 
 | 
| IP version | IP version used on the gateway (4 or 6). | 
| IP address | IP address of the gateway. | 
| Main/backup | Indicates whether the gateway is in use (main) or is a backup gateway. | 
| Last checked | Date and time the gateway was last pinged. | 
| Last status change | Date and time the gateway's status was last changed (main/backup). | 
| Active | Indicates whether the gateway is available for use. | 
| Available since | Time elapsed since the gateway's availability was last changed. | 
| Default gateway | Indicates whether the router is used as the firewall's default gateway. | 
| Default gateway last changed on | Date and time the default gateway was last changed | 
| Router ID | Router's unique identifier | 
| Fairness | Indicates the percentage of the gateway used in the router object. | 
Possible actions
The Refresh button allows refreshing the display of data in the table.
The Export results button allows downloading a file in CSV format containing all of this information.
The Configure routing link makes it possible to go directly to routing configuration (Configuration > Network > Routing module).
The Reset columns button makes it possible to reinitialize column width and display only columns suggested by default the first time the host monitoring window is opened.