Versions
Firmware versions
| SNS version | Available as of | End of Maintenance | End of Life |
|---|---|---|---|
| 1.x | 06/03/2014 | 04/24/2015 | 04/24/2015 |
| 2.x | 03/31/2015 | 09/13/2021 | 09/13/2021 |
| 3.x | 11/21/2016 | 09/24/2020 | 09/24/2020 |
| 4.0 | 01/07/2020 | 09/24/2020 | 09/24/2020 |
| 4.1 | 09/24/2020 | 04/06/2021 | 04/06/2021 |
| 4.2 | 04/06/2021 | 07/21/2022 | 07/21/2022 |
| 4.4 | 05/12/2022 | 06/30/2022 | 06/30/2022 |
| 4.5 | 2022-07-05 | 11/24/2022 | 11/24/2022 |
| 4.6 | 11/24/2022 | 02/22/2024 | 05/22/2024 |
| 3.7 - LTSB | 09/29/2018 | Functional patches – 12/31/2023 | 06/30/2024 |
| Security patches – 06/30/2024 | |||
| 3.11 - LTSB | 09/24/2020 | Functional patches – 06/07/2023 | 06/30/2024 |
| Security patches – 06/30/2024 | |||
| 4.7 | 10/31/2023 | 11/12/2024 | 02/12/2025 |
| 4.3 - LTSB | 01/12/2022 | Full scope - 12/31/2025 (End of LTSB Label) Standard Qualification scope - ND |
ND |
| 4.8 - LTSB | 07/02/2024 | ND | ND |
| 5.0 - EA | 09/24/2025 | ND | ND |
For more information on LTSB, EA and QS labels, refer to the section System version labels.
Certified and qualified versions
Common Criteria certification
Refer to the ANSSI website for accurate information and the latest updates regarding Common Criteria-certified products (in French).
| SNS version | Certification |
|---|---|
| 4.3.12.2 | EAL4+ |
ANSSI qualifications
Refer to the ANSSI website for accurate information and the latest updates regarding qualified products (in French).
| SNS version | Qualification |
|---|---|
| 4.3.x (x>=12) | Standard Qualification |
Qualifications (Spain)
Refer to the CCN website for accurate information and the latest updates regarding qualified products.
| SNS version | Qualification |
|---|---|
| 4.3 | Cualificado + Aprobado Secreto |