Physical firewalls

Product Available as of End of Sales End of Life Lowest SNS version Highest SNS version
SN500 07/03/2014 09/30/2016 09/30/2021 1.0.0 3.7.x
SN700 07/03/2014 09/30/2016 09/30/2021 1.0.0 3.7.x
SN900 07/03/2014 09/30/2016 09/30/2021 1.0.0 3.7.x
SN150 08/01/2014 12/31/2017 12/31/2022 1.0.0 3.7.x
SN200 08/01/2014 12/31/2017 12/31/2022 1.0.0 3.7.x
SN300 08/01/2014 12/31/2017 12/31/2022 1.0.0 3.7.x
SN2000 08/01/2014 12/31/2019 12/31/2024 1.1.0 4.8.x
SN3000 08/01/2014 12/31/2019 12/31/2024 1.1.0 4.8.x
SN6000 08/01/2015 12/31/2019 12/31/2024 1.1.0 4.8.x
SNi40 06/01/2016 ND ND 2.3.4 ND
SN510 10/01/2016 12/31/2023 12/31/2028 1.5.0 ND
SN710 10/01/2016 12/31/2023 12/31/2028 1.5.0 ND
SN910 05/01/2016 12/31/2022 12/31/2027 1.5.0 ND
SN160 04/01/2017 06/30/2024 12/31/2028 3.1.0 4.8.x
SN160W 03/01/2017 03/31/2022 03/31/2027 3.1.0 4.8.x
SN210 04/01/2017 12/31/2023 12/31/2028 3.1.0 4.8.x
SN210W 03/01/2017 03/31/2022 03/31/2027 3.1.0 4.8.x
SN310 04/01/2017 12/31/2023 12/31/2028 3.1.0 4.8.x
SN2100 03/10/2018 12/31/2024 12/31/2029 3.7.0 ND
SN3100 03/10/2018 12/31/2024 12/31/2029 3.7.6 ND
SN6100 03/10/2018 12/31/2024 12/31/2029 3.7.0 ND
SNi20 09/24/2020 ND ND 3.11.0 ND
SN1100 09/16/2021 ND ND 4.2.4 ND
SNxr1200 09/16/2021 ND ND 4.3.7 ND
SN-M-Series-720 09/29/2022 ND ND 4.3.14/4.5.3 ND
SN-M-Series-920 09/29/2022 ND ND 4.3.14/4.5.3 ND
SN-M-Series-520 05/04/2023 ND ND 4.3.16/4.6.3 ND
SN-S-Series-220 06/01/2023 ND ND 4.3.17/4.6.4 ND
SN-S-Series-320 06/01/2023 ND ND 4.3.17/4.6.4 ND
SN-XL-Series-5200 05/01/2024 ND ND 4.3.25/4.8.1 ND
SN-XL-Series-6200 05/01/2024 ND ND 4.3.25/4.8.1 ND
SN-L-Series-2200 06/10/2024 ND ND 4.3.26/4.8.1 ND
SN-L-Series-3200 06/10/2024 ND ND 4.3.26/4.8.1 ND
SN-XS-Series-170 09/30/2024 ND ND 4.3.30/4.8.3 ND
SNi10 09/30/2024 ND ND 4.3.30/4.8.3 ND