SSO Agent
End of Sales: ND
Versions
SSO Agent version | Platform | Available as of | End of Maintenance | End of Life | Lowest SNS version | Highest SNS version |
---|---|---|---|---|---|---|
1.x | Windows | 04/10/2015 | 02/25/2020 | 02/25/2020 | - | - |
2.0 | Windows | 02/25/2020 | 03/04/2021 | 03/04/2021 | 2.7.0 | 4.1.x |
Linux | 3.10.0/4.1.0 | |||||
2.1 | Windows | 03/04/2021 | 06/30/2024 | 09/30/2024 | 2.7.0 | 4.1.x |
Linux | 3.10.0/4.1.0 | |||||
3.0 | Windows | 04/06/2021 | ND | ND | 4.2.0 | ND |
Linux |
Compatibility
Operating systems
SSO Agent version | Windows | Linux |
---|---|---|
3.0 |
Windows Server 2016 Windows Server 2019 Windows Server 2022 |
Ubuntu 18.04 LTS |