Stormshield Management Center (SMC)
End of Sales: ND
Versions
SMC version | Available as of | End of Maintenance | End of Life | Lowest SNS version (*) | Highest SNS version |
---|---|---|---|---|---|
1.x | 12/16/2015 | 03/31/2017 | 03/31/2017 | 2.5.0 | 4.7 |
2.x | 03/31/2017 | 06/17/2021 | 06/17/2021 | 2.5.0 | 4.7 |
3.0 | 06/17/2021 | 02/03/2021 | 02/03/2021 | 2.5.0 | 4.7 |
3.1 | 12/03/2021 | 05/24/2022 | 05/24/2022 | 2.5.0 | 4.7 |
3.2 | 05/24/2022 | 08/30/2022 | 08/30/2022 | 3.7.0 | 4.7 |
3.3 | 08/30/2022 | 04/11/2023 | 04/11/2023 | 3.7.0 | 4.7 |
3.4 | 04/11/2023 | 11/08/2023 | 11/08/2023 | 3.7.0 | 4.7 |
3.5 | 11/08/2023 | 07/30/2024 | 10/30/2024 | 3.7.0 | 4.7 |
3.6 | 07/30/2024 | ND | ND | 4.3 | ND |
(*) Some of the features provided on SMC apply only to SNS firewalls in a version higher than the one indicated. Refer to the compatibility matrix in the SMC administration guide.
Compatibility
Hypervisors
SMC version | VMware ESXi | Linux KVM | Microsoft Hyper-V |
---|---|---|---|
3.6 |
7.0 8.0 |
Red Hat Enterprise Linux 8.4 Red Hat Enterprise Linux 9 |
Windows Server 2016 Windows Server 2019 Windows Server 2022 |
Public clouds
Public cloud | Lowest SMC version | Highest SMC version |
---|---|---|
Amazon Web Services | 3.0 | ND |
3DS OUTSCALE | 3.0 | ND |
External authentication servers
SMC version | Active Directory | OpenLDAP | RADIUS |
---|---|---|---|
3.6 |
Windows Server 2016 Windows Server 2019 Windows Server 2022 |
2.5 |
Windows Server 2016 Windows Server 2019 Windows Server 2022 |